Open Most Recent Performance File
Agricultural Trading Program
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -1.57% | 0.90% | -4.19% | -1.48% | -0.60% | -2.19% | -2.39 | -0.64% | -2.60% | 1.04% | -0.51% | -13.45% | |
2023 | -0.83% | -1.79% | -1.14% | -0.75% | -0.44% | 2.20% | -0.68% | -1.79% | -2.22% | -1.66% | -1.14% | -2.12% | -11.75% |
2022 | 4.35% | 6.02% | -1.97% | 3.06% | -3.87% | -6.83% | 4.27% | -0.17% | -2.04% | 1.27% | -0.17% | -1.50% | 1.65% |
2021 | 4.50% | 0.55% | -3.33% | 12.04% | -1.98% | 3.63% | 0.18% | -3.41% | 3.10% | 1.11% | 0.09% | 0.77% | 17.61% |
2020 | -0.58% | -0.11% | 0.64% | 1.73% | -0.78% | -0.98% | -0.77% | 5.46% | 1.83% | 0.66% | 6.87% | 8.40% | 24.13% |
2019 | -0.65% | -1.08% | 0.35% | 0.11% | 2.54% | -1.22% | -1.04% | -1.38% | -0.27% | -2.30% | -1.01% | 2.15% | -3.84% |
2018 | 1.63% | 2.67% | 0.43% | 2.51% | -1.71% | -3.67% | 1.71% | -1.24% | -0.72% | 0.64% | -1.31% | -2.20% | -1.47% |
2017 | -0.25% | -1.14% | -1.21% | -0.81% | -0.05% | 4.34% | -1.44% | -0.70% | -0.07% | -0.82% | -2.36% | -1.03% | -5.54% |
2016 | 0.34% | -0.85% | -2.98% | 7.05% | 3.01% | 6.56% | -9.88% | -2.49% | -2.23% | -0.23% | -3.79% | -2.60% | -8.89% |
2015 | -5.32% | -3.57% | -0.28% | -2.12% | -1.19% | 8.80% | -6.17% | -1.84% | -0.05% | -2.00% | -1.23% | -0.06% | -14.68% |
2014 | 0.97% | 3.46% | 0.75% | 2.37% | -2.16% | -3.50% | 4.78% | 6.83% | 4.43% | -3.87% | 1.41% | 1.74% | 17.94% |
2013 | -1.09% | 5.47% | -1.10% | -1.51% | -1.86% | -4.20% | 7.92% | 9.16% | 2.28% | -1.50% | 4.04% | -2.22% | 15.35% |
2012 | -0.35% | 5.26% | 8.56% | 9.33% | -11.12% | 13.89% | 18.60% | 4.55% | -9.06% | -4.91% | -1.08% | 1.37% | 35.50% |
2011 | -1.76% | -1.40% | 4.11% | -0.99% | -3.32% | 2.76% | -1.55% | -2.34% |
Agricultural Trading Program AUM: | $1,077,634 |
All Client AUM: | $8,635,688 |
Program Description
Primary Market: | Agriculture | Minimum Investment: | $100,000 | Average Monthly Return: | 0.29% |
Incentive Fee: | 20% | Management Fee: | 2% | Total Return: | 41.94% |
Avg. RT/YR/$1M: | 5,319 | Avg. M/E Ratio: | 1.66% | Notional Funding: | Yes |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. TRADING COMMODITY FUTURES AND OPTIONS IS SPECULATIVE, INVOLVES RISK OF LOSS, AND IS NOT SUITABLE FOR ALL INVESTORS.